Agricola
Name Wins Losses Win % Win Shares Win Share Rate Bayes Win Rate
Anita 1 0 100.0% 5 5.00 2.91
Jim 1 0 100.0% 4 4.00 2.43
Paul 1 1 50.0% 5 2.50 1.97
David 1 3 25.0% 4 1.00 1.00
Ed 0 1 0.0% 0 0.00 0.52
Tico 0 1 0.0% 0 0.00 0.52
Charles 0 1 0.0% 0 0.00 0.52
John 0 1 0.0% 0 0.00 0.52
Chun 0 1 0.0% 0 0.00 0.52
Kevin 0 1 0.0% 0 0.00 0.52
Duy 0 4 0.0% 0 0.00 0.21
11/3/2013
3.0 hrs [Jim], David, Duy, Ed
6/23/2013
3.5 hrs [David], Duy, Paul, Tico
9/22/2012
3.0 hrs [Anita], Charles, David, Duy, John
7/8/2011
3.5 hrs [Paul], Chun, David, Duy, Kevin