Blood Rage
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Eric | 3 | 3 | 50.0% | 13 | 2.17 | 1.74 |
| Duy | 4 | 6 | 40.0% | 16 | 1.60 | 1.45 |
| Chun | 3 | 5 | 37.5% | 12 | 1.50 | 1.35 |
| Kevin | 1 | 4 | 20.0% | 4 | 0.80 | 0.88 |
| Alan | 0 | 1 | 0.0% | 0 | 0.00 | 0.77 |
| Jason | 0 | 2 | 0.0% | 0 | 0.00 | 0.63 |
| David | 0 | 2 | 0.0% | 0 | 0.00 | 0.63 |
| Campbell | 0 | 7 | 0.0% | 0 | 0.00 | 0.33 |
| 1/31/2026 |
|
||||
| 5/17/2025 |
|
||||
| 1/25/2025 |
|
||||
| 6/15/2024 |
|
||||
| 1/26/2024 |
|
||||
| 1/6/2024 |
|
||||
| 3/18/2023 |
|
||||
| 3/4/2023 |
|
||||
| 2/17/2023 |
|