Bohnanza
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Huy | 1 | 0 | 100.0% | 6 | 6.00 | 3.44 |
| Duy | 2 | 2 | 50.0% | 11 | 2.75 | 2.39 |
| Mindy | 1 | 1 | 50.0% | 6 | 3.00 | 2.31 |
| Chun | 1 | 1 | 50.0% | 5 | 2.50 | 1.98 |
| Nancy | 1 | 2 | 33.3% | 6 | 2.00 | 1.74 |
| David | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Eric | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Kevin | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Vivian | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Yao | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Michelle | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Yeni | 0 | 1 | 0.0% | 0 | 0.00 | 0.51 |
| Derrick | 0 | 2 | 0.0% | 0 | 0.00 | 0.34 |
| 1/7/2023 |
|
||
| 12/25/2013 |
|
||
| 11/28/2013 |
|
||
| 1/1/2012 |
|