Bohnanza
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Huy | 1 | 1 | 50.0% | 6 | 3.00 | 2.22 |
| Mindy | 1 | 1 | 50.0% | 6 | 3.00 | 2.22 |
| Duy | 2 | 3 | 40.0% | 11 | 2.20 | 1.95 |
| Chun | 1 | 1 | 50.0% | 5 | 2.50 | 1.91 |
| Derrick | 1 | 2 | 33.3% | 5 | 1.67 | 1.47 |
| Nancy | 1 | 3 | 25.0% | 6 | 1.50 | 1.38 |
| David | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Eric | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Kevin | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Yao | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Michelle | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Yeni | 0 | 1 | 0.0% | 0 | 0.00 | 0.56 |
| Vivian | 0 | 2 | 0.0% | 0 | 0.00 | 0.39 |
| 11/27/2025 |
|
||
| 1/7/2023 |
|
||
| 12/25/2013 |
|
||
| 11/28/2013 |
|
||
| 1/1/2012 |
|