Container
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| NormanFBG | 1 | 0 | 100.0% | 4 | 4.00 | 2.80 |
| Duy | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| HoangFBG | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| KevinFBG | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| 10/23/2026 |
|
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| NormanFBG | 1 | 0 | 100.0% | 4 | 4.00 | 2.80 |
| Duy | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| HoangFBG | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| KevinFBG | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| 10/23/2026 |
|