Dominant Species
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Anita | 1 | 0 | 100.0% | 5 | 5.00 | 2.62 |
| Esther | 1 | 0 | 100.0% | 4 | 4.00 | 2.22 |
| Bao | 1 | 1 | 50.0% | 4 | 2.00 | 1.58 |
| David | 1 | 1 | 50.0% | 4 | 2.00 | 1.58 |
| Kevin | 1 | 2 | 33.3% | 5 | 1.67 | 1.45 |
| HuyT | 1 | 2 | 33.3% | 3 | 1.00 | 1.00 |
| Chun | 1 | 3 | 25.0% | 4 | 1.00 | 1.00 |
| Thomas | 0 | 1 | 0.0% | 0 | 0.00 | 0.59 |
| DavidN | 0 | 1 | 0.0% | 0 | 0.00 | 0.59 |
| Mei Ling | 0 | 1 | 0.0% | 0 | 0.00 | 0.59 |
| Tico | 0 | 1 | 0.0% | 0 | 0.00 | 0.59 |
| John | 0 | 1 | 0.0% | 0 | 0.00 | 0.59 |
| Duy | 1 | 7 | 12.5% | 4 | 0.50 | 0.58 |
| Campbell | 0 | 2 | 0.0% | 0 | 0.00 | 0.42 |
| Martin | 0 | 2 | 0.0% | 0 | 0.00 | 0.42 |
| 7/6/2014 |
|
||
| 6/7/2014 |
|
||
| 12/27/2013 |
|
||
| 10/5/2013 |
|
||
| 4/12/2013 |
|
||
| 3/1/2013 |
|
||
| 1/6/2013 |
|
||
| 11/30/2012 |
|
||
| 10/27/2012 |
|