Fresco
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| David | 2 | 1 | 66.7% | 8 | 2.67 | 2.10 |
| Chun | 1 | 0 | 100.0% | 3 | 3.00 | 1.78 |
| Kevin | 1 | 2 | 33.3% | 3 | 1.00 | 1.00 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.61 |
| Campbell | 0 | 2 | 0.0% | 0 | 0.00 | 0.44 |
| Duy | 0 | 4 | 0.0% | 0 | 0.00 | 0.28 |
| 7/15/2012 |
|
||||
| 1/8/2012 |
|
||||
| 2/25/2011 |
|