Game of Thrones
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Joey | 1 | 0 | 100.0% | 4 | 4.00 | 2.52 |
| Kevin | 1 | 1 | 50.0% | 4 | 2.00 | 1.67 |
| Chun | 1 | 1 | 50.0% | 4 | 2.00 | 1.67 |
| Duy | 1 | 3 | 25.0% | 4 | 1.00 | 1.00 |
| Bao | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| HuyT | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| David | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| John | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| Chowie | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| Jimmy | 0 | 1 | 0.0% | 0 | 0.00 | 0.49 |
| 2/23/2013 |
|
||
| 7/22/2012 |
|
||
| 5/11/2012 |
|
||
| 4/14/2012 |
|