Le Havre
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Duy | 4 | 2 | 66.7% | 15 | 2.50 | 2.23 |
| Nate | 1 | 1 | 50.0% | 3 | 1.50 | 1.30 |
| Martin | 1 | 3 | 25.0% | 4 | 1.00 | 1.00 |
| Ed | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| Jim | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| Esther | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| Thomas | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| Kevin | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| Dan | 0 | 1 | 0.0% | 0 | 0.00 | 0.57 |
| David | 0 | 2 | 0.0% | 0 | 0.00 | 0.40 |
| Chun | 0 | 2 | 0.0% | 0 | 0.00 | 0.40 |
| 2/7/2014 |
|
||
| 11/30/2013 |
|
||
| 2/20/2012 |
|
||
| 12/29/2011 |
|
||
| 12/23/2011 |
|
||
| 12/21/2011 |
|