Nucleum
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| LenaBGH | 1 | 0 | 100.0% | 4 | 4.00 | 2.45 |
| JojoBGH | 1 | 1 | 50.0% | 4 | 2.00 | 1.65 |
| MelBGH | 0 | 1 | 0.0% | 0 | 0.00 | 0.52 |
| BrianBGH | 0 | 2 | 0.0% | 0 | 0.00 | 0.35 |
| Duy | 0 | 2 | 0.0% | 0 | 0.00 | 0.35 |
| 9/30/2026 |
|
|||||||||||
| 9/16/2026 |
|