Puerto Rico
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Duy | 5 | 1 | 83.3% | 23 | 3.83 | 2.87 |
| John | 1 | 4 | 20.0% | 5 | 1.00 | 1.00 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.76 |
| Nancy | 0 | 5 | 0.0% | 0 | 0.00 | 0.38 |
| Yeni | 0 | 5 | 0.0% | 0 | 0.00 | 0.38 |
| Chun | 0 | 6 | 0.0% | 0 | 0.00 | 0.34 |
| 4/1/2007 |
|
|||||||||||||
| 3/15/2007 |
|
|||||||||||||
| 3/1/2007 |
|
|||||||||||||
| 2/17/2007 |
|
|||||||||||||
| 2/3/2007 |
|
|||||||||||||
| 1/20/2007 |
|
|||||||||||||
| 1/6/2007 |
|