Puerto Rico
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Duy | 5 | 2 | 71.4% | 23 | 3.29 | 2.50 |
| John | 1 | 5 | 16.7% | 5 | 0.83 | 0.90 |
| Yeni | 1 | 5 | 16.7% | 5 | 0.83 | 0.90 |
| Martin | 0 | 1 | 0.0% | 0 | 0.00 | 0.79 |
| Nancy | 0 | 6 | 0.0% | 0 | 0.00 | 0.38 |
| Chun | 0 | 7 | 0.0% | 0 | 0.00 | 0.34 |
| 4/1/2007 |
|
||
| 3/15/2007 |
|
||
| 3/1/2007 |
|
||
| 2/17/2007 |
|
||
| 2/3/2007 |
|
||
| 1/20/2007 |
|
||
| 1/6/2007 |
|