Seasons
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Esther | 1 | 0 | 100.0% | 4 | 4.00 | 2.80 |
| Bryan | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| Duy | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| Thomas | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| 9/19/2014 |
|
Seasons
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| Esther | 1 | 0 | 100.0% | 4 | 4.00 | 2.80 |
| Bryan | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| Duy | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| Thomas | 0 | 1 | 0.0% | 0 | 0.00 | 0.40 |
| 9/19/2014 |
|