Small World
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| David | 1 | 0 | 100.0% | 4 | 4.00 | 2.69 |
| John | 1 | 0 | 100.0% | 3 | 3.00 | 2.12 |
| Gary | 0 | 1 | 0.0% | 0 | 0.00 | 0.44 |
| Campbell | 0 | 1 | 0.0% | 0 | 0.00 | 0.44 |
| Kevin | 0 | 1 | 0.0% | 0 | 0.00 | 0.44 |
| Duy | 0 | 2 | 0.0% | 0 | 0.00 | 0.28 |
| 4/13/2012 |
|
||
| 3/17/2012 |
|