Suburbia
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| HuyT | 3 | 1 | 75.0% | 10 | 2.50 | 1.98 |
| Thomas | 2 | 1 | 66.7% | 8 | 2.67 | 1.98 |
| Eric | 1 | 1 | 50.0% | 4 | 2.00 | 1.49 |
| David | 1 | 2 | 33.3% | 4 | 1.33 | 1.20 |
| Chun | 1 | 3 | 25.0% | 4 | 1.00 | 1.00 |
| Duy | 3 | 8 | 27.3% | 11 | 1.00 | 1.00 |
| Campbell | 0 | 1 | 0.0% | 0 | 0.00 | 0.68 |
| Alan | 0 | 1 | 0.0% | 0 | 0.00 | 0.68 |
| Olivia | 0 | 1 | 0.0% | 0 | 0.00 | 0.68 |
| Kevin | 0 | 2 | 0.0% | 0 | 0.00 | 0.51 |
| DavidN | 0 | 2 | 0.0% | 0 | 0.00 | 0.51 |
| Esther | 0 | 3 | 0.0% | 0 | 0.00 | 0.41 |
| Bao | 0 | 4 | 0.0% | 0 | 0.00 | 0.34 |
| 3/22/2025 |
|
||||
| 1/3/2025 |
|
||||
| 12/21/2024 |
|
||||
| 11/4/2023 |
|
||||
| 9/22/2023 |
|
||||
| 7/6/2014 |
|
||||
| 4/5/2014 |
|
||||
| 3/14/2014 |
|
||||
| 3/9/2014 |
|
||||
| 3/7/2014 |
|
||||
| 2/28/2014 |
|