Suburbia
| Name | Wins | Losses | Win % | Win Shares | Win Share Rate | Bayes Win Rate |
|---|---|---|---|---|---|---|
| HuyT | 3 | 1 | 75.0% | 10 | 2.50 | 1.95 |
| Thomas | 2 | 1 | 66.7% | 8 | 2.67 | 1.94 |
| David | 2 | 2 | 50.0% | 8 | 2.00 | 1.63 |
| Eric | 1 | 2 | 33.3% | 4 | 1.33 | 1.19 |
| Chun | 1 | 3 | 25.0% | 4 | 1.00 | 1.00 |
| Duy | 3 | 9 | 25.0% | 11 | 0.92 | 0.93 |
| Campbell | 0 | 1 | 0.0% | 0 | 0.00 | 0.70 |
| Olivia | 0 | 1 | 0.0% | 0 | 0.00 | 0.70 |
| Alan | 0 | 2 | 0.0% | 0 | 0.00 | 0.54 |
| Kevin | 0 | 2 | 0.0% | 0 | 0.00 | 0.54 |
| DavidN | 0 | 2 | 0.0% | 0 | 0.00 | 0.54 |
| Esther | 0 | 3 | 0.0% | 0 | 0.00 | 0.43 |
| Bao | 0 | 4 | 0.0% | 0 | 0.00 | 0.37 |
| 3/22/2025 |
|
||||||||||||||||||||||
| 1/3/2025 |
|
||||||||||||||||||||||
| 12/21/2024 |
|
||||||||||||||||||||||
| 11/4/2023 |
|
||||||||||||||||||||||
| 9/22/2023 |
|
||||||||||||||||||||||
| 7/6/2014 |
|
||||||||||||||||||||||
| 4/5/2014 |
|
||||||||||||||||||||||
| 3/14/2014 |
|
||||||||||||||||||||||
| 3/9/2014 |
|
||||||||||||||||||||||
| 3/7/2014 |
|
||||||||||||||||||||||
| 2/28/2014 |
|