Tzolkin
Name Wins Losses Win % Win Shares Win Share Rate Bayes Win Rate
Duy 2 2 50.0% 8 2.00 1.75
David 1 2 33.3% 3 1.00 1.00
Mike 1 2 33.3% 3 1.00 1.00
Jason 0 1 0.0% 0 0.00 0.57
Brandon 0 1 0.0% 0 0.00 0.57
HuyT 0 1 0.0% 0 0.00 0.57
Thomas 0 1 0.0% 0 0.00 0.57
4/17/2020
0.0 hrs [Duy], David, Jason, Mike
4/10/2020
0.0 hrs [David], Duy, Mike
4/5/2020
0.0 hrs [Mike], David, Duy
8/10/2014
2.0 hrs [Duy], Brandon, HuyT, Thomas